West Hartford Candidate Report Cards
Shari Cantor (Town Council)
Category | Possible Points | Points Awarded |
Returned questionnaire | 0 – 1 | 1 |
Positive responses to questions | 0 – 1 | 1 |
Attended Candidate Night | 0 – 1 | 1 |
Positive Message Supportive of West Hartford educators with specifics at Candidate Night | 0 – 1 – 2 | 2 |
Past voting Record if applicable | 0 – 1 | 1 |
Total for incumbents | 0 – 6 max | 6/6 |
Essie Labrot (Town Clerk)
Category | Possible Points | Points Awarded |
Returned questionnaire | 0 – 1 | 1 |
Positive responses to questions | 0 – 1 | 1 |
Attended Candidate Night | 0 – 1 | 1 |
Positive Message Supportive of West Hartford educators with specifics at Candidate Night | 0 – 1 – 2 | 2 |
Past voting Record if applicable | 0 – 1 | na |
Total for incumbents | 0 – 6 max | na |
Total for non-incumbents 0 – 5 max | na | |
Total Possible for Town Clerk | 5 | 5/5 |
Beth Kerrigan (Town Council)
Category | Possible Points | Points Awarded |
Returned questionnaire | 0 – 1 | 1 |
Positive responses to questions | 0 – 1 | 1 |
Attended Candidate Night | 0 – 1 | 1 |
Positive Message Supportive of West Hartford educators with specifics at Candidate Night | 0 – 1 – 2 | 2 |
Past voting Record if applicable | 0 – 1 | 1 |
Total for incumbents | 0 – 6 max | 6/6 |
Ben Wenograd (Town Council)
Category | Possible Points | Points Awarded |
Returned questionnaire | 0 – 1 | 1 |
Positive responses to questions | 0 – 1 | 1 |
Attended Candidate Night | 0 – 1 | 1 |
Positive Message Supportive of West Hartford educators with specifics at Candidate Night | 0 – 1 – 2 | 2 |
Past voting Record if applicable | 0 – 1 | 1 |
Total for incumbents | 0 – 6 max | 6/6 |
Amanda Aronson (Board of Education)
Category | Possible Points | Points Awarded |
Returned questionnaire | 0 – 1 | 1 |
Positive responses to questions | 0 – 1 | 1 |
Attended Candidate Night | 0 – 1 | 1 |
Positive Message Supportive of West Hartford educators with specifics at Candidate Night | 0 – 1 – 2 | 2 |
Past voting Record if applicable | 0 – 1 | 1 |
Total for incumbents | 0 – 6 max | 6/6 |
Rick Bush (Town Council)
Category | Possible Points | Points Awarded |
Returned questionnaire | 0 – 1 | 0 |
Positive responses to questions | 0 – 1 | 0 |
Attended Candidate Night | 0 – 1 | 1 |
Positive Message Supportive of West Hartford educators with specifics at Candidate Night | 0 – 1 – 2 | 2 |
Past voting Record if applicable | 0 – 1 | na |
Total for incumbents | 0 – 6 max | na |
Total for non-incumbents 0 – 5 max | 5 | 3/5 |
Carol Anderson Blanks (Town Council)
Category | Possible Points | Points Awarded |
Returned questionnaire | 0 – 1 | 1 |
Positive responses to questions | 0 – 1 | 1 |
Attended Candidate Night | 0 – 1 | 1 |
Positive Message Supportive of West Hartford educators with specifics at Candidate Night | 0 – 1 – 2 | 2 |
Past voting Record if applicable | 0 – 1 | 1 |
Total for incumbents | 0 – 6 max | 6/6 |
Leon Davidoff (Town Council)
Category | Possible Points | Points Awarded |
Returned questionnaire | 0 – 1 | 1 |
Positive responses to questions | 0 – 1 | 1 |
Attended Candidate Night | 0 – 1 | 1 |
Positive Message Supportive of West Hartford educators with specifics at Candidate Night | 0 – 1 – 2 | 2 |
Past voting Record if applicable | 0 – 1 | 1 |
Total for incumbents | 0 – 6 max | 6/6 |
Sean Passan (Board of Education)
Category | Possible Points | Points Awarded |
Returned questionnaire | 0 – 1 | 1 |
Positive responses to questions | 0 – 1 | 1 |
Attended Candidate Night | 0 – 1 | 1 |
Positive Message Supportive of West Hartford educators with specifics at Candidate Night | 0 – 1 – 2 | 2 |
Past voting Record if applicable | 0 – 1 | na |
Total for incumbents | 0 – 6 max | na |
Total for non-incumbents 0 – 5 max | 5 | 5/5 |
Ari Steinberg (Board of Education)
Category | Possible Points | Points Awarded |
Returned questionnaire | 0 – 1 | 1 |
Positive responses to questions | 0 – 1 | 1 |
Attended Candidate Night | 0 – 1 | 1 |
Positive Message Supportive of West Hartford educators with specifics at Candidate Night | 0 – 1 – 2 | 2 |
Past voting Record if applicable | 0 – 1 | na |
Total for incumbents | 0 – 6 max | na |
Total for non-incumbents 0 – 5 max | 5 | 5/5 |
Liam Sweeney (Town Council)
Category | Possible Points | Points Awarded |
Returned questionnaire | 0 – 1 | 1 |
Positive responses to questions | 0 – 1 | 1 |
Attended Candidate Night | 0 – 1 | 1 |
Positive Message Supportive of West Hartford educators with specifics at Candidate Night | 0 – 1 – 2 | 2 |
Past voting Record if applicable | 0 – 1 | 1 |
Total for incumbents | 0 – 6 max | 6/6 |
Janee Woods Weber (Town Council)
Category | Possible Points | Points Awarded |
Returned questionnaire | 0 – 1 | 1 |
Positive responses to questions | 0 – 1 | 1 |
Attended Candidate Night | 0 – 1 | 1 |
Positive Message Supportive of West Hartford educators with specifics at Candidate Night | 0 – 1 – 2 | 2 |
Past voting Record if applicable | 0 – 1 | na |
Total for incumbents | 0 – 6 max | na |
Total for non-incumbents 0 – 5 max | 5 | 5/5 |
Chris Williams (Town Council)
Category | Possible Points | Points Awarded |
Returned questionnaire | 0 – 1 | 0 |
Positive responses to questions | 0 – 1 | 0 |
Attended Candidate Night | 0 – 1 | 1 |
Positive Message Supportive of West Hartford educators with specifics at Candidate Night | 0 – 1 – 2 | 2 |
Past voting Record if applicable | 0 – 1 | 0 |
Total for incumbents | 0 – 6 max | 3/6 |
Lee Gold (Town Council)
Category | Possible Points | Points Awarded |
Returned questionnaire | 0 – 1 | 0 |
Positive responses to questions | 0 – 1 | 0 |
Attended Candidate Night | 0 – 1 | 1 |
Positive Message Supportive of West Hartford educators with specifics at Candidate Night | 0 – 1 – 2 | 0 |
Past voting Record if applicable | 0 – 1 | na |
Total for incumbents | 0 – 6 max | na |
Total for non-incumbents 0 – 5 max | 5 | 1/5 |
Al Cortes (Town Council)
Category | Possible Points | Points Awarded |
Returned questionnaire | 0 – 1 | 0 |
Positive responses to questions | 0 – 1 | 0 |
Attended Candidate Night | 0 – 1 | 1 |
Positive Message Supportive of West Hartford educators with specifics at Candidate Night | 0 – 1 – 2 | 2 |
Past voting Record if applicable | 0 – 1 | na |
Total for incumbents | 0 – 6 max | na |
Total for non-incumbents 0 – 5 max | 3/5 |
Mary Fay (Town Council)
Category | Possible Points | Points Awarded |
Returned questionnaire | 0 – 1 | 0 |
Positive responses to questions | 0 – 1 | 0 |
Attended Candidate Night | 0 – 1 | 1 |
Positive Message Supportive of West Hartford educators with specifics at Candidate Night | 0 – 1 – 2 | 2 |
Past voting Record if applicable | 0 – 1 | 0 |
Total for incumbents | 0 – 6 max | 3/6 |
Mark Zydanowicz (Board of Education)
Category | Possible Points | Points Awarded |
Returned questionnaire | 0 – 1 | 0 |
Positive responses to questions | 0 – 1 | 0 |
Attended Candidate Night | 0 – 1 | 1 |
Positive Message Supportive of West Hartford educators with specifics at Candidate Night | 0 – 1 – 2 | 2 |
Past voting Record if applicable | 0 – 1 | 0 |
Total for incumbents | 0 – 6 max | 3/6 |